Logo
Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Set Progress
 arrow   Raid Planner
 arrow   RP: Statistic
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   DKP for BT & MH
 arrow   DKP for SW
 arrow   Forum Only
 arrow   Guild Ranking

Recruitment
Druid 1
Mage 1
Paladin 1
Priest 1
Shaman 1
Warlock 1
Warrior 1
Apply

Hello World
Back to WOW (or RL) Time is ticking away:)



support EQdkp-Plus
Filter: MultiDKP Leaderboard
Filter:  
  Name Rank Level Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Rogue_icon Abbadon Trial 70 60 400 0 % (0) 0 % (0) 0 % (0) 19 % (11)
2 Druid_icon Adama Member 70 770 180 0 % (0) 0 % (0) 0 % (0) 37 % (22)
3 Mage_icon Aery Member 70 -1140 -25 0 % (0) 0 % (0) 0 % (0) 49 % (29)
4 Paladin_icon Amaráth Trial 70 -1360 210 0 % (0) 0 % (0) 0 % (0) 17 % (10)
5 Warrior_icon Amenthi Member 70 -127 -480 0 % (0) 0 % (0) 0 % (0) 92 % (54)
6 Rogue_icon Axereus Trial 70 -521 100 0 % (0) 0 % (0) 0 % (0) 5 % (3)
7 Hunter_icon Azgarath Classleader 70 1550 -325 0 % (0) 0 % (0) 0 % (0) 64 % (38)
8 Rogue_icon Banaaninaama Member 70 -3370 -160 0 % (0) 0 % (0) 0 % (0) 64 % (38)
9 Mage_icon Belmar   70 40 0 0 % (0) 0 % (0) 0 % (0) 2 % (1)
10 Priest_icon Bendova Member 70 -3645 -15 0 % (0) 0 % (0) 0 % (0) 90 % (53)
11 Warlock_icon Bimbominchia   70 30 0 0 % (0) 0 % (0) 0 % (0) 2 % (1)
12 Mage_icon Cankenai Trial 70 -3250 70 0 % (0) 0 % (0) 0 % (0) 47 % (28)
13 Mage_icon Carbos   21 0 0 0 % (0) 0 % (0) 0 % (0) 2 % (1)
14 Paladin_icon Carsiná Classleader 70 -1600 -200 0 % (0) 0 % (0) 0 % (0) 69 % (41)
15 Druid_icon Chipofrito Member 70 1036 -740 0 % (0) 0 % (0) 0 % (0) 78 % (46)
16 Druid_icon Cochise Classleader 70 10 110 0 % (0) 0 % (0) 0 % (0) 3 % (2)
17 Shaman_icon Corleones Trial 70 -1980 370 0 % (0) 0 % (0) 0 % (0) 54 % (32)
18 Paladin_icon Darker Member 70 -1181 315 0 % (0) 0 % (0) 0 % (0) 31 % (18)
19 Warlock_icon Dirrfromhell Trial 70 -200 20 0 % (0) 0 % (0) 0 % (0) 7 % (4)
20 Druid_icon Druidmaster Member 70 -1135 250 0 % (0) 0 % (0) 0 % (0) 24 % (14)
21 Druid_icon Dustyhoof Trial 70 -2360 -250 0 % (0) 0 % (0) 0 % (0) 14 % (8)
22 Priest_icon Elloo Member 70 -2640 240 0 % (0) 0 % (0) 0 % (0) 41 % (24)
23 Mage_icon Enzymex Classleader 70 1895 405 0 % (0) 0 % (0) 0 % (0) 54 % (32)
24 Mage_icon Firemourne Member 70 -2395 725 0 % (0) 0 % (0) 0 % (0) 76 % (45)
25 Shaman_icon Gennaro Officer 70 -1960 435 0 % (0) 0 % (0) 0 % (0) 37 % (22)
26 Priest_icon Gerrtruda Trial 70 -1430 490 0 % (0) 0 % (0) 0 % (0) 86 % (51)
27 Shaman_icon Gharek   70 -2245 -145 0 % (0) 0 % (0) 0 % (0) 25 % (15)
28 Shaman_icon Glosep Trial 70 210 660 0 % (0) 0 % (0) 0 % (0) 22 % (13)
29 Druid_icon Goveddo Trial 70 20 0 0 % (0) 0 % (0) 0 % (0) 8 % (5)
30 Shaman_icon Grimzilla Classleader 70 -911 80 0 % (0) 0 % (0) 0 % (0) 66 % (39)
31 Paladin_icon Haircutharry   70 -550 10 0 % (0) 0 % (0) 0 % (0) 25 % (15)
32 Unknown_icon Idlane   80 0 0 0 % (0) 0 % (0) 0 % (0) 2 % (1)
33 Hunter_icon Igor Member 70 -2080 325 0 % (0) 0 % (0) 0 % (0) 78 % (46)
34 Paladin_icon Imbaskills Friends 70 -285 110 0 % (0) 0 % (0) 0 % (0) 8 % (5)
35 Hunter_icon Indraugnir Member 70 -2085 120 0 % (0) 0 % (0) 0 % (0) 51 % (30)
36 Priest_icon Ithilien Member 70 335 240 0 % (0) 0 % (0) 0 % (0) 71 % (42)
37 Priest_icon Iwanna Member 70 -1680 635 0 % (0) 0 % (0) 0 % (0) 49 % (29)
38 Warrior_icon Katallo Classleader 70 -7075 30 0 % (0) 0 % (0) 0 % (0) 97 % (57)
39 Warlock_icon Kheops Member 70 -520 705 0 % (0) 0 % (0) 0 % (0) 64 % (38)
40 Priest_icon Knit Trial 70 40 140 0 % (0) 0 % (0) 0 % (0) 10 % (6)
41 Warrior_icon Kohina Trial 70 0 40 0 % (0) 0 % (0) 0 % (0) 2 % (1)
42 Warrior_icon Kroze Member 70 -2795 0 0 % (0) 0 % (0) 0 % (0) 37 % (22)
43 Warlock_icon Lastsin Member 70 -90 170 0 % (0) 0 % (0) 0 % (0) 7 % (4)
44 Warlock_icon Lehja   70 -550 225 0 % (0) 0 % (0) 0 % (0) 19 % (11)
45 Priest_icon Lepauli Guildmaster 70 2692 740 0 % (0) 0 % (0) 0 % (0) 69 % (41)
46 Mage_icon Leppa Alt 70 0 20 0 % (0) 0 % (0) 0 % (0) 2 % (1)
47 Priest_icon Liquidblood Member 70 -1780 570 0 % (0) 0 % (0) 0 % (0) 39 % (23)
48 Rogue_icon Luringen Member 70 -167 430 0 % (0) 0 % (0) 0 % (0) 42 % (25)
49 Warlock_icon Mahaf Trial 70 100 40 0 % (0) 0 % (0) 0 % (0) 8 % (5)
50 Paladin_icon Methafortrax Member 70 -2630 480 0 % (0) 0 % (0) 0 % (0) 85 % (50)
51 Mage_icon Modrich Member 70 380 190 0 % (0) 0 % (0) 0 % (0) 2 % (1)
52 Warlock_icon Moniq Member 70 1040 630 0 % (0) 0 % (0) 0 % (0) 98 % (58)
53 Warlock_icon Mortisha Member 70 2880 705 0 % (0) 0 % (0) 0 % (0) 39 % (23)
54 Druid_icon Mukuh Trial 70 -855 0 0 % (0) 0 % (0) 0 % (0) 5 % (3)
55 Paladin_icon Noclue   70 60 315 0 % (0) 0 % (0) 0 % (0) 12 % (7)
56 Rogue_icon Nosferat Member 70 -2115 -395 0 % (0) 0 % (0) 0 % (0) 68 % (40)
57 Druid_icon Oriash   70 -1060 140 0 % (0) 0 % (0) 0 % (0) 17 % (10)
58 Paladin_icon Ovation Trial 70 -1245 100 0 % (0) 0 % (0) 0 % (0) 24 % (14)
59 Paladin_icon Paladiva Trial 70 -320 140 0 % (0) 0 % (0) 0 % (0) 3 % (2)
60 Shaman_icon Penguine Member 70 -1540 125 0 % (0) 0 % (0) 0 % (0) 31 % (18)
61 Druid_icon Pigmentvlek Classleader 70 0 0 0 % (0) 0 % (0) 0 % (0) 25 % (15)
62 Rogue_icon Plãp Trial 70 -1710 0 0 % (0) 0 % (0) 0 % (0) 15 % (9)
63 Warlock_icon Plutten Classleader 70 0 360 0 % (0) 0 % (0) 0 % (0) 54 % (32)
64 Paladin_icon Poakzemon   70 -2005 0 0 % (0) 0 % (0) 0 % (0) 8 % (5)
65 Warlock_icon Reconze Trial 70 40 230 0 % (0) 0 % (0) 0 % (0) 8 % (5)
66 Warlock_icon Reverb Trial 70 -435 330 0 % (0) 0 % (0) 0 % (0) 22 % (13)
67 Paladin_icon Rheya Trial 70 -1265 60 0 % (0) 0 % (0) 0 % (0) 20 % (12)
68 Rogue_icon Saccharine Classleader 70 314 435 0 % (0) 0 % (0) 0 % (0) 73 % (43)
69 Mage_icon Sanguínia Member 70 185 385 0 % (0) 0 % (0) 0 % (0) 44 % (26)
70 Warlock_icon Shadowbless Trial 70 -195 60 0 % (0) 0 % (0) 0 % (0) 14 % (8)
71 Paladin_icon Siiri Trial 70 -3585 370 0 % (0) 0 % (0) 0 % (0) 42 % (25)
72 Priest_icon Skeledon Trial 70 -400 500 0 % (0) 0 % (0) 0 % (0) 42 % (25)
73 Warrior_icon Skullshield Trial 70 15 -480 0 % (0) 0 % (0) 0 % (0) 12 % (7)
74 Warrior_icon Skullshreddr Friends 70 -5766 0 0 % (0) 0 % (0) 0 % (0) 3 % (2)
75 Hunter_icon Smashing Member 70 -1305 90 0 % (0) 0 % (0) 0 % (0) 5 % (3)
76 Shaman_icon Svintask Trial 70 -3200 215 0 % (0) 0 % (0) 0 % (0) 25 % (15)
77 Shaman_icon Såsis Trial 70 0 40 0 % (0) 0 % (0) 0 % (0) 2 % (1)
78 Shaman_icon Talimpam Trial 70 -2360 175 0 % (0) 0 % (0) 0 % (0) 25 % (15)
79 Mage_icon Taovimage Trial 70 470 125 0 % (0) 0 % (0) 0 % (0) 61 % (36)
80 Druid_icon Tenseven Trial 70 -1225 145 0 % (0) 0 % (0) 0 % (0) 32 % (19)
81 Mage_icon Thaed Member 70 -372 455 0 % (0) 0 % (0) 0 % (0) 85 % (50)
82 Warrior_icon Titanor Officer 70 -2965 45 0 % (0) 0 % (0) 0 % (0) 37 % (22)
83 Paladin_icon Toushiro Alt 70 15 0 0 % (0) 0 % (0) 0 % (0) 2 % (1)
84 Priest_icon Trell   70 -510 0 0 % (0) 0 % (0) 0 % (0) 2 % (1)
85 Paladin_icon Venuws Trial 70 55 40 0 % (0) 0 % (0) 0 % (0) 5 % (3)
86 Paladin_icon Xtras   70 -51 0 0 % (0) 0 % (0) 0 % (0) 5 % (3)
87 Shaman_icon Youacha Member 70 -3315 0 0 % (0) 0 % (0) 0 % (0) 41 % (24)
88 Shaman_icon Zahjin   70 0 40 0 % (0) 0 % (0) 0 % (0) 2 % (1)
89 Paladin_icon Zoon Trial 70 40 130 0 % (0) 0 % (0) 0 % (0) 7 % (4)
... found 89 active members / show all


Credits
EQDKP Plus 0.6.1.1 $Rev:2314 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp